Rental Rates for Cabins & RV Sites
WEEKDAYS | WEEKENDS, HOLIDAYS/SPECIAL EVENTS | |
RUSTIC CABINS & CANVAS CABIN | ||
Daily | $155 | $195 |
Weekly | $930 | $1,050 |
Vacation | $1,240 | $1,360 |
DELUXE CABINS | ||
Daily | $195 | $225 |
Weekly | $1,170 | $1,260 |
Vacation | $1,560 | $1,650 |
PREMIERE & ELITE CABINS | ||
Daily | $225 | $245 |
Weekly | $1,350 | $1,410 |
Vacation | $1,800 | $1,860 |
LAKEVIEW & SUPREME CABINS | ||
Daily | $295 | $345 |
Weekly | $1,770 | 1,920 |
Vacation | $2,360 | $2,510 |
WEC 30 | ||
Daily | $70 | $80 |
Weekly | $420 | $450 |
Vacation | $560 | $590 |
DELUXE FULL 30 | ||
Daily | $85 | $95 |
Weekly | $510 | $540 |
Vacation | $680 | $710 |
DELUXE FULL 50 | ||
Daily | $95 | $105 |
Weekly | $570 | $600 |
Vacation | $760 | $790 |
DAILY 2-DAY MIN | DAILY 3-DAY MIN | |
GOLF CART RENTALS | ||
Daily | $75 | $85 |
WATERCRAFT RENTAL | ||
Row/Kayak/Canoe - hourly | $15 | $25 |
Aqua Cycle - 1/2 hour | $15 | $25 |
PERSONAL WATERCRAFT PERMIT | ||
Per Stay up to a week | $20 | $30 |
Please call for Monthly and Seasonal Pricing
- 2-Night minimum stay required on all Cabin rentals.
- 2-Night minimum stay required on Special Event/October Weekends
- 3-Night minimum stay required on Holiday Weekends - Memorial, 4th of July, Labor and Columbus
Prices are subject to change without notice.