Rental Rates for Cabins
ALL DATES EXCLUDING HOLIDAYS/SPECIAL EVENTS | HOLIDAYS/SPECIAL EVENTS | |
RUSTIC CABINS | ||
Daily | $155 | $175 |
Weekly | $930 | $990 |
Vacation | $1,240 | $1,300 |
DELUXE CABINS & CANVAS CABIN | ||
Daily | $195 | $215 |
Weekly | $1,170 | $1,230 |
Vacation | $1,560 | $1,620 |
PREMIERE & ELITE CABINS | ||
Daily | $225 | $245 |
Weekly | $1,350 | $1,410 |
Vacation | $1,800 | $1,860 |
LAKEVIEW & SUPREME CABINS | ||
Daily | $285 | $305 |
Weekly | $1,710 | 1,770 |
Vacation | $2,280 | $2,340 |
WEC 30 | ||
Daily | $70 | $80 |
Weekly | $420 | $450 |
Vacation | $560 | $590 |
DELUXE FULL 30 | ||
Daily | $80 | $90 |
Weekly | $480 | $510 |
Vacation | $640 | $670 |
DELUXE FULL 50 | ||
Daily | $90 | $100 |
Weekly | $540 | $570 |
Vacation | $720 | $750 |
DAILY 2-DAY MIN | DAILY 3-DAY MIN | |
GOLF CART RENTALS | ||
Daily | $65 | $75 |
WATERCRAFT RENTAL | ||
Row/Kayak/Canoe - hourly | $15 | $25 |
Aqua Cycle - 1/2 hour | $15 | $25 |
PERSONAL WATERCRAFT PERMIT | ||
Per Stay up to a week | $20 | $30 |
Please call for Monthly and Seasonal Pricing
Prices are subject to change without notice.
Thank you for visiting Panther Lake Camping Resort. Please fill out this reservation request form and we will follow up within one business day.
You can reach us directly at:
(973) 347-4440
PantherLake@diparks.com